Twin Screw Feeder Rating at Maximum Screw Feed of 150 RPM
Density | 20 mm * kg/hour | 25 mm * kg/hour | 50 mm thick core kg/hour | 50 mm kg/hour | 65 mm kg/hour | 90 mm * kg/hour | 110 mm * kg/hour | 130 mm * kg/hour | |
kg/m3 | lb/ft3 | ||||||||
1602 | 100 | 135 | 327 | 646 | 2,592 | 5,879 | 15,379 | 29,496 | 40,404 |
1281 | 80 | 108 | 261 | 516 | 2,072 | 4,700 | 12,298 | 23,592 | 32,328 |
961 | 60 | 81 | 196 | 388 | 1,554 | 3,515 | 9,226 | 17,695 | 24,246 |
801 | 50 | 67 | 163 | 323 | 1,294 | 2,939 | 7,690 | 14,746 | 20,204 |
641 | 40 | 54 | 131 | 258 | 1,037 | 2,352 | 6,154 | 11,796 | 16,164 |
481 | 30 | 40 | 98 | 194 | 778 | 1,765 | 4,618 | 8,848 | 12,122 |
320 | 20 | 27 | 65 | 130 | 517 | 1,174 | 3,072 | 5,898 | 8,081 |
160 | 10 | 13 | 33 | 65 | 259 | 587 | 1,536 | 2,950 | 4,040 |
Volume/hr litres/hr | 84 | 204 | 403 | 1,618 | 3,670 | 9,600 | 18,413 | 25,230 |
* Extrapolated
One of our requirements of ISO9001 is to measure and review customer satisfaction. Please assist us by completing this short questionnaire.