Metering Screw Feeder Rating at Maximum Screw Feed of 150 RPM
Density | Mini | 25mm thick core (M545) (Machined) kg/hr | 25mm 18mm pitch 12mm c (M555) kg / hr | 25mm 25mm pitch 9.5 mm core (176A) kg/hr | 40 mm kg/hr | ||
kg/m3 | lb/ft3 | 12 mm kg/hr | 20 mm kg/hr | ||||
1602 | 100 | 16 | 77 | 22 | 67 | 131 | 490 |
1281 | 80 | 13 | 61 | 17 | 52 | 104 | 392 |
961 | 60 | 10 | 46 | 13 | 39 | 78 | 294 |
801 | 50 | 8 | 38 | 11 | 32 | 65 | 245 |
641 | 40 | 6 | 31 | 9 | 26 | 52 | 196 |
481 | 30 | 5 | 23 | 7 | 20 | 39 | 146 |
320 | 20 | 3 | 15 | 4 | 13 | 26 | 98 |
160 | 10 | 2 | 8 | 2 | 6 | 13 | 49 |
Volume/hr Litres/hr | 10 | 48 | 14 | 41 | 81 | 306 | |
Density | 50 mm kg/hr | 75 mm kg/hr | 100 mm kg/hr | 150 mm kg/hr | 200 mm kg/hr | 250 mm kg/hr | |
kg/m3 | lb/ft3 | ||||||
1602 | 100 | 1,306 | 3,265 | 9,797 | 34,291 | 108,654 | 212,346 |
1281 | 80 | 1,045 | 2,612 | 7,838 | 27,433 | 86,815 | 169,877 |
961 | 60 | 784 | 1,960 | 5,880 | 20,574 | 65,111 | 127,380 |
801 | 50 | 653 | 1,633 | 4,898 | 14288.00 | 54,259 | 106,172 |
641 | 40 | 522 | 1,306 | 3,918 | 11430.00 | 43,408 | 84,938 |
481 | 30 | 391 | 979 | 2,939 | 8572.00 | 32,623 | 63,690 |
320 | 20 | 262 | 653 | 1,960 | 5715.00 | 21,682 | 42,414 |
160 | 10 | 131 | 326 | 979 | 2857.00 | 10,852 | 21,208 |
Volume/hr Litres/hr | 816 | 2,040 | 6,119 | 17846.00 | 67,770 | 132,600 |
Twin Screw Feeder Rating at Maximum Screw Feed of 150 RPM
Density | 20 mm * kg/hour | 25 mm * kg/hour | 50 mm thick core kg/hour | 50 mm kg/hour | 65 mm kg/hour | 90 mm * kg/hour | 110 mm * kg/hour | 130 mm * kg/hour | |
kg/m3 | lb/ft3 | ||||||||
1602 | 100 | 135 | 327 | 646 | 2,592 | 5,879 | 15,379 | 29,496 | 40,404 |
1281 | 80 | 108 | 261 | 516 | 2,072 | 4,700 | 12,298 | 23,592 | 32,328 |
961 | 60 | 81 | 196 | 388 | 1,554 | 3,515 | 9,226 | 17,695 | 24,246 |
801 | 50 | 67 | 163 | 323 | 1,294 | 2,939 | 7,690 | 14,746 | 20,204 |
641 | 40 | 54 | 131 | 258 | 1,037 | 2,352 | 6,154 | 11,796 | 16,164 |
481 | 30 | 40 | 98 | 194 | 778 | 1,765 | 4,618 | 8,848 | 12,122 |
320 | 20 | 27 | 65 | 130 | 517 | 1,174 | 3,072 | 5,898 | 8,081 |
160 | 10 | 13 | 33 | 65 | 259 | 587 | 1,536 | 2,950 | 4,040 |
Volume/hr litres/hr | 84 | 204 | 403 | 1,618 | 3,670 | 9,600 | 18,413 | 25,230 |
* Extrapolated